FGNEX 182mm Mono Photovoltaic Module 480W-505W
Half-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss
◤ Wuxi Fgnex Technology Co., Ltd. is a company invested by MY SOLAR, which is a photovoltaic module factory in Wuxi, Jiangsu. Our factory was established in 2005 and mainly produces OEMs for various TIER-1 brands.
◤ Among them are Suntec, Risen, GLC, Seraphim, and the German brand of AXITEC. Meanwhile, we also offer other TIER-1 Brands of Longi, CanadianSolar, and Trina from China.
◤ Half-cut cell technology;
◤ New circuit design;
◤ Lower internal current,
◤ Lower Rs loss
◤ Special circuit design, hot spot temperature is much lower
◤ Fire safety (Class C, certified by TÜV Rheinland and Rheinland testing standards)
◤ Anti-power attenuation passed the TÜV Rheinland system withstand voltage test
◤ Salt spray corrosion resistance (IEC61701, certified by TÜV Rheinland test standard)
◤ 100% double EL test, significantly reducing module cracking rate
| ELECTRIC CHARACTERISTICS | ||||||||||||
| Model of modules | FG-480-66MDH | FG-485-66MDH | FG-490-66MDH | FG-495-66MDH | FG-500-66MDH | FG-505-66MDH | ||||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum power-Pmp(W) | 480 | 358 | 485 | 361 | 490 | 365 | 495 | 369 | 500 | 373 | 505 | 376 |
| Open-circuit voltage-Voc(V) | 45.08 | 42.38 | 45.16 | 42.45 | 45.25 | 42.54 | 45.34 | 42.61 | 45.43 | 42.71 | 45.52 | 42.79 |
| Short-circuit current-1x(A) | 13.58 | 10.97 | 13.64 | 11.04 | 13.71 | 11.11 | 13.78 | 11.17 | 13.85 | 11.24 | 13.92 | 11.31 |
| Maximum power voltage-Vmp(V) | 37.14 | 34.54 | 37.21 | 34.61 | 37.27 | 34.66 | 37.34 | 34.72 | 37.41 | 34.79 | 37.48 | 34.86 |
| Maximum power current-1mp(A) | 12.93 | 10.37 | 13.04 | 10.44 | 13.15 | 10.54 | 13.26 | 10.63 | 13.37 | 10.73 | 13.48 | 10.79 |
| Module efficiency-nm(%) | 20.21% | 20.42% | 20.64% | 20.85% | 21.06% | 21.27% | ||||||
| Power tolerance(W) | (0,+5) | |||||||||||
| Maximum system voltage (V) | 1000V/1500V | |||||||||||
| Maximum rated fuse current(A) | 20 | |||||||||||
| Current operating temperature(C) | -40~+85℃ | |||||||||||
| STC(Standard Testing Conditions):Iradiance 1000W/㎡,Cell Temperature 25C,Spectra at AM1.5 NOCT(Nominal Operating Cell Temperature):Iradiance 800W/㎡,Ambient Temperature 20C,Spectra at AM1.5,Wind at 1m/S |
||||||||||||
| STRUCTURAL CHARACTERISTICS | ||||||||||||
| Module dimensions(L*W*H) | 2094×1134×35mm | |||||||||||
| Weight | 26.3kg | |||||||||||
| Number of cells | 132 cells | |||||||||||
| Cell | PERC Monocrystalline 182x91mm | |||||||||||
| Glass | Tempered,3.2mm AR,High transmittance,Low iron | |||||||||||
| Frame | Anodized aluminum alloy | |||||||||||
| Junction box | IP68 | |||||||||||
| Output wire | 4.0 m㎡,wire length:1000mm or Customized Length | |||||||||||
| Connector | MC4 Compatible | |||||||||||
| Mechanical load | 5400 Pa | |||||||||||
| TEMPERFORMANCE RATINGS | ||||||||||||
| Temperature coefficient(Pmax) | -0.35%/℃ | |||||||||||
| Temperature coefficient(Voc) | -0.28%/℃ | |||||||||||
| Temperature coefficient(lsc) | +0.045%/℃ | |||||||||||
| Nomial operating cell temperature | 45±2℃ | |||||||||||
| PACKAGING CONFIGURATION | ||||||||||||
| Container | 40HQ | |||||||||||
| Quantity/pallet | 31 | |||||||||||
| Pallets/container | 22 | |||||||||||
| Quantity/container | 682 | |||||||||||

Related products
-
Inline battery cable connector 250 connecting line 150
Contact UsGuangdong Tesen New Energy Technology Co., Ltd. is the South China Office (Warehouse) Center of Zibo Mingtai Electrical Technology Co., Ltd., mainly responsible for pre-sales, sales, and after-sales services of Mingtai brand batteries in the South China region. The company currently has a full range of Mingtai brand battery products.
-
FV5DA Slewing Drive
Contact UsYOJU integrates R&D, design, manufacturing, and sales. YOJU products are widely used in the field of Single Axis Tracker, Multiple Points Single Axis Tracker, Solar Parabolic Trough, Linear Fresnel…
-
2W 5.5V ETFE Solar Panel Charger for Mini Lightweight Multi-angle Monitor Camera Charging Power Generation Outdoors Waterproof Function With White Plastic Frame Bracket
Contact UsHaoxiang Solar’s 2W 5.5V solar panel, specifically designed for surveillance, features an ultra-compact 140x85mm size and lightweight construction. It comes with a white plastic frame bracket.
-
210X210mm 8inch 18BB 23.8%-25.2% N-Type TopCon Monocrystalline Silicon Solar Cells Big Size customized solar panels
Contact UsThis product is an 8-inch (210mm) large-format monocrystalline solar cell built on advanced N-Type TCon technology, boasting a champion conversion efficiency of up to 25.2%, representing the industry’s top-tier power output level. Featuring a refined 18 Busbar (18BB) design, it ensures lower internal power loss, superior micro-crack tolerance, and enhanced mechanical reliability, making it the ideal core for building next-generation, high-efficiency PV modules.Key Product Highlights:⚡ Peak Efficiency: Utilizing N-Type TOPCon technology, it delivers a top-tier efficiency range of 23.8% to 25.2%, guaranteeing higher energy yield per watt for your modules.






Reviews
There are no reviews yet.