AC9225
Caforre offers AC axial compact fans 92x92x25mm for sale, ideal for compact cooling applications.This PBT impeller 92x92x25mm AC axial fan ensures durability and efficiency.
https://www.szcaforre.com/AC9225.html
Size:92×92×25mm
◆General Specification
◆Material:
Impeller: PBT UL 94V-0
Frame: Aluminilum Alloy
◆Lead Wires: UL Type
◆Motor Protection: Impedance Protected
◆Insulation Resistance:100MΩ Or Over With a DC 500V Megger
◆Dielectric Strength: AC 1500V 0.5mA 1S
◆Allowable Ambient Temperature Range: -10℃-+70℃(Operation)-30℃-+85℃(Storage)
Dimensions Drawing
P&Q Curve(At Rated Voltage)
Specifications
Model | Bearing system |
Rated Voltage |
Operation Voltage Range |
Freq. | Rated Current |
Rated Speed |
Max Air Flow | Max Static Pressure | Noise | |||||||
PART NO. | B/S | VDC | VDC | Hz | A | RPM | CFM | m/min | mmH₂O | Inch-H₂O | dBA | |||||
KFL9225HA1SAL | Sleeve | 110 | 100-125 | 50/60 | 0.12/0.11 | 2300/2800 | 28/34 | 0.79/0.96 | 2.7/4.4 | 0.11/0.17 | 34/40 | |||||
KFL9225MA1SAL | 100-125 | 50/60 | 0.14/0.13 | 1800/2300 | 22/28 | 0.62/0.79 | 1.9/2.7 | 0.07/0.11 | 28/34 | |||||||
KFL9225HA1BAL | Ball | 100-125 | 50/60 | 0.12/0.11 | 2300/2800 | 28/34 | 0.79/0.96 | 2.7/4.4 | 0.11/0.17 | 34/40 | ||||||
KFL9225MA1BAL | 100-125 | 50/60 | 0.14/0.13 | 1800/2300 | 22/28 | 0.62/0.79 | 1.9/2.7 | 0.07/0.11 | 28/34 | |||||||
KFL9225HA2SAL | Sleeve | 220 | 200-240 | 50/60 | 0.07/0.06 | 2300/2800 | 28/34 | 0.79/0.96 | 2.7/4.4 | 0.11/0.17 | 34/40 | |||||
KFL9225MA2SAL | 200-240 | 50/60 | 0.08/0.07 | 1800/2300 | 22/28 | 0.62/0.79 | 1.9/2.7 | 0.07/0.11 | 28/34 | |||||||
KFL9225HA2BAL | Ball | 200-240 | 50/60 | 0.07/0.06 | 2300/2800 | 28/34 | 0.79/0.96 | 2.7/4.4 | 0.11/0.17 | 34/40 | ||||||
KFL9225MA2BAL | 200-240 | 50/60 | 0.08/0.07 | 1800/2300 | 22/28 | 0.62/0.79 | 1.9/2.7 | 0.07/0.11 | 28/34 |
If you want another rpm or voltage ro functions which one in the list please contact us.
Notes 1: The catalog has detail information in the front page for the functions.
Notes 2:Product has a detail in the approvals.
Notes 3:Specifications are subject to change without notice.
Related products
-
Water-cooled cabinet
Contact UsThe water-cooled cabinet condenser uses a water-cooled condenser, and the evaporator directly cools the air.
-
Small EDM Wire Cut Machine
Contact UsEconomic high speed edm wire cut machine.
Main Features:
Roller for X/Y axis, also called hard rail ( V rail);
With ±3° taper as standard, ±15°, ±30°, ±45° as option;
Accuracy: ±0.01/300mm;
Roughness: Ra 1.0-2.5 µm;
Low consumption, material saving. -
-
MA-(0.8~4MM)×1300MM Steel Coil Slitting Equipment
Contact UsMA-(0.8~4MM)×1300MM Steel Coil Slitting Equipment can process the slitting of the coil with different sizes to small strips for processing various kinds of metal coil materials.
Reviews
There are no reviews yet.