| L-Phenylalanine | CP2020 | EP11 | USP2023 | AJI92 | FCC11 |
| Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% | 99.0-100.5% | 98.5-101.5% |
| PH | 5.4-6.0 | / | 5.4-6.0 | 5.4-6.0 | 5.4-6.0 |
| Specific rotation[a]D20 | -33.0°–35.0° | -33.0°–35.5° | / | -33.5°–35.0° | -33.2°–35.2° |
| Specific rotation[a]D25 | / | / | -32.7°–34.7° | / | -32.7°–34.7° |
| Transmittance(T430) | ≥98.0% | / | / | ≥98.0% | / |
| Appearance of solution | / | clear & colorless ≤BY6 | / | / | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% | / |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / | ≤0.02% | / |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.02% | / |
| Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM | ≤10PPM | / |
| Heavy metals(Pb) | ≤10PPM | / | / | ≤10PPM | ≤5PPM |
| Arsenic | ≤1PPM | / | / | ≤1PPM | / |
| Other amino acids | ≤0.50% | / | Individual impurities≤0.5% Total impurities≤2.0% |
conform | / |
| Ninhydrin-positive substances | / | Each impurity≤ 0.2 % Total impurities≤ 0.5 % |
/ | / | / |
| Loss on drying | ≤0.20% | ≤0.50% | ≤0.30% | ≤0.20% | ≤0.20% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.40% | ≤0.10% | ≤0.10% |
| Endotoxin | <25EU/g | <25EU/g | <25EU/g | / | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Phenylalanine” Cancel reply
Category: Other
Related products
-
Sungrow String Inverter SG 6.0 RS
Contact UsSuitable for 50Hz/60Hz grid, could be used in Asia, Africa,South America,Australia and Europe. Available for hand installation, no need for liftingmachinery assistance.
-
-
Metal ropes
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
-
JA Solar Deep Blue 4.0 600W 610W 620W 625W Bifacial Double Glass Modules
Contact UsModel NO:JAM78D40 600-625/GB
Weight:34.6 kg
Transport Package:Wooden Pallet and Carton Packing
Specification:2465±2mm*1134±2mm*35±1mm
Trademark:JA solar
Origin:China






Reviews
There are no reviews yet.