Sungrow String Inverter SG 6.0 RS
Suitable for 50Hz/60Hz grid, could be used in Asia, Africa,South America,Australia and Europe. Available for hand installation, no need for liftingmachinery assistance.
Type designation | SG5.0RS | SG6.0RS |
Input ( Dc ) | ||
Recommended max. PVinput power | 7.5 kWp | 9 kWp |
Max. PV input voltage | 600 V | |
Min.operating PV voltage/Start-up input voltage | 40 V/50 V | |
Rated pV input voltage | 360 V | |
Mpp voltage range | 40V-560 V | |
No.ofindependent MPp inputs | 2 | |
Default No. of pV strings per MPPT | 1 | |
Max. PV input current | 32 A (16 A/16 A) | |
Max. DC short-circuit current | 40A(20 A/20 A) | |
Output(AC) | ||
Rated AC output power | 5000 W* | 6000 W |
Max. Ac Output power | 5000 VA * | 6000 VA |
Rated AC output current ( at 230 V) | 21.8A** | 26.1A |
Max. AC output current | 22.8A ** | 27.3A |
Rated AC voltage | 220 V/230 V/240 V | |
AC voltage range | 154 V-276 V | |
Rated grid frequency/Grid frequency range | 50 Hz/45-55 Hz 60 Hz/55-65 Hz |
|
Harmonic (THD ) | <3 % ( at rated power) | |
Power factor at rated power/Adjustable power factor | >0.99/0.8 leading -0.8 lagging | |
Feed-in phases/Connection phases | 1/1 | |
Efficiency | ||
Max.efficiency/European efficiency | 97.9%/97.3% | 97.9%/97.5% |
Protection | ||
Grid monitoring | Yes | |
DC reverse polarity protection | Yes | |
AC short-circuit protection | Yes | |
Leakage current protection | Yes | |
Surge Protection | DC type II/AC type II | |
DC switch | Yes | |
PV string current monitoring | Yes | |
Arc fault circuit interrupter ( AFCl ) | Yes | |
PID Zero function | Yes | |
Optimizer compatibility*** | Optional | |
General Data | ||
Dimensions(W*H*D) | 410 mm*270 mm*150 mm | |
Weight | 10kg | |
Mounting method | Wall-mounting bracket | |
Topology | Transformerless | |
Degree of protection | IP65 | |
Operating ambient temperature range | -25℃ to 60 ℃ | |
Allowable relative humidity range ( non-condensing) | 0 %-100 % | |
Cooling method | Natural cooling | |
Max. operating altitude | 4000m | |
Display | LED digital display & LED indicator | |
Communication | Ethernet/WLAN/RS485/Dl(Ripple control & DRM ) | |
DC connection type | MC4(Max.6 mm²) | |
AC connection type | Plug and play connector(Max.6 mm²) | |
Grid compliance | IEC/EN62109-1/2,IEC/EN62116,IEC/EN61727,IEC/EN61000-6-2/3,EN50549-1,AS4777.2, ABNT NBR 16149, ABNT NBR 16150, UNE 217002:2020, NTS V2 TypeA,.CEI 0-21:2020,VDE0126-1-1/A1(VFR-2019 ),UTE C15-712,C10/11, G98/G99, | |
Grid support | Active & reactive power control and power ramp rate control |
Related products
-
JA Solar Deep Blue 4.0 600W 610W 620W 625W Bifacial Double Glass Modules
Contact UsModel NO:JAM78D40 600-625/GB
Weight:34.6 kg
Transport Package:Wooden Pallet and Carton Packing
Specification:2465±2mm*1134±2mm*35±1mm
Trademark:JA solar
Origin:China -
Dual station factory test bench
Contact UsThe motor factory test bench, model ZY4800A-2, is a comprehensive test bench for production line general inspection and testing equipment.
-
321 Stainless Steel Tube
Contact UsGrade: 200series, 300series, 400series, etc
Standard: ASTM/DIN/GB/JIS/AISI
Surface: No.1/2B/BA/NO.4/6K/8K/HL(Hairline)/PVC
Payment: Term T/T; L/C; Western Union; Paypal
Delivery Time: 7-15 days upon receipt of the deposit
Package: Standard Export Packing or As Customers Requirement -
1408Wh Power Station with jump starter
Contact UsUnleash power with our 1408Wh Power Station & Jump Starter.
Reviews
There are no reviews yet.