| L-Glutamine | CP2020 | USP2023 | USP32 | FCC11 | JSFA |
| Assay | ≥99.0% | 98.5-101.5% | 98.5-101.5% | 98.5-101.5% | 98.0%~102.0% |
| PH | 4.8 ~ 5.8 | / | / | / | 4.5~6.0 |
| Specific rotation[a]D20 | +6.3°-+7.3° | +6.3°-+7.3° | +6.3°-+7.3° | +6.3°-+7.3° | +6.3°-+7.3° |
| Specific rotation[a]D25 | / | / | / | / | / |
| Transmittance(T430) | ≥98.0% | / | / | / | Colorless and clear |
| Chloride(Cl) | ≤ 0.02% | ≤0.05% | ≤0.05% | / | ≤ 0.1 % |
| Ammonium(NH4) | ≤ 0.10% | / | / | / | / |
| Sulfate(SO4) | ≤ 0.02% | ≤0.03% | ≤0.03% | / | / |
| Iron(Fe) | ≤ 10 PPM | ≤30PPM | ≤30PPM | / | / |
| Heavy metals(Pb) | ≤ 10 PPM | / | ≤15PPM | / | ≤2PPM |
| Arsenic | ≤1PPM | / | / | / | ≤3PPM |
| Lead | / | / | / | ≤5PPM | / |
| Other amino acids | Individual impurities≤0.5% Total impurities≤1.0% |
≤0.5% | ≤0.5% | / | / |
| Ninhydrin-positive substances | / | / | / | / | / |
| Insoluble foreign matter | / | / | / | ≤50PPM | / |
| Loss on drying | ≤ 0.30% | ≤0.30% | ≤0.30% | ≤0.30% | ≤0.30% |
| Residue on ignition | ≤ 0.10% | ≤0.30% | ≤0.30% | ≤0.10% | ≤0.10% |
| Endotoxin | < 25 EU/g | < 25 EU/g | / | / | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Glutamine” Cancel reply
Category: Health & Medical
Related products
-
Disposable medical bedding set
Contact UsOur disposable medical bedding set includes quilt cover, bed sheet, pillowcase, made of high-quality thickened non-woven. Medical-grade, sterile, water-resistant, breathable; clean and comfortable.
-
L-tyrosine
Contact Us【Synonyms】:4-Hydroxyphenylalanine 【CAS No.】:60-18-4 【Formula】:C9H11NO3 【Molecular Weight】:181.19 【Appearance】:White crystal powder; insoluble in water, methanol and ethanol
-
-
Egg Yolk Lecithin PL-100M
Contact UsPL-100M is a phospholipid mixture extracted from fresh egg yolk through advanced technologies.






Reviews
There are no reviews yet.