High-Speed Magnetic Bearing Motors
Magnetic High-Speed Motor: contactless levitation technology to achieve ultra-high efficiency and frictionless operation, drastically reducing maintenance needs.
Magnetic High-Speed Motor:
contactless levitation technology to achieve ultra-high efficiency and frictionless operation, drastically reducing maintenance needs.

| Supply Voltage | 380 V/480 V/6kV/10 kV |
| Power | 1…500 kW |
| Efficiency | Up to 98% |
| Speed | Up to 100,000 rpm(for models below 20 kW) |
| Up to 50,000 rpm(for 37 kW-200 kW models) | |
| Up to 40,000 rpm(for 250 kW-500 kW models) | |
| Shaft Configuration | Single shaft/Double shaft |
| Control Precision | Micron-level |
| Cooling Method | Air-cooled only/Air-liquid hybrid cooling |
| Insulation Class | Class H(180℃)/Class C(>220℃) |
| Interface Type | Customizable upon request |
Main Applications
• Magnetic Motor For Blower
• Magnetic Motor For Air Compressor
• Magnetic Motor For Flywheel Energy Storage System
• Magnetic Motor For Refrigeration Compressor

Standard Magnetic High-Speed Motor
| Model | Power (kW) |
Speed (10k rpm) |
Supply Voltage (VAC) |
Insulation Class | Cooling Method |
| KC-ECM-7.5/3 | 7.5 | 3 | 380/480 | Class H/C | Air Cooling |
| KC-ECM-15/4 | 15 | 3 | 380/480 | Class H/C | Air Cooling |
| KC-ECM-22/4 | 22 | 3 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-37/2…5 | 37 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-55/2…5 | 55 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-75/2…5 | 75 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-90/2…5 | 90 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-110/2…5 | 110 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-132/2…5 | 132 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-160/2…5 | 160 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-185/2…5 | 185 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-200/2…5 | 200 | 2…5 | 380/480 | Class H/C | Air Cooling |
| KC-MSM-220/2…4 | 220 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| KC-MSM-250/2…4 | 250 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| KC-MSM-315/2…4 | 315 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| KC-MSM-350/2…4 | 350 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| KC-MSM-400/2…4 | 400 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| 6k/10k | |||||
| KC-MSM-450/2…4 | 450 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| 6k/10k | |||||
| KC-MSM-500/2…4 | 500 | 2…4 | 380/480 | Class H/C | Air+Water Cooling |
| 6k/10k |
Dimensional drawings for each motor model are provided by Kaici Technology separately based on customer selections.
All parameters shall be subject to the final drawings.
Supply scope includes: Magnetic levitation motor (including sensors, magnetic bearing controller and connection cables) + High-frequency variable frequency drive.
Parameters are subject to change without prior notice due to product upgrades or specification modifications.
Related products
-
Six Axis Industrial Robot BRTIRUS3511A
Contact UsSix Axis Robot BRTIRUS3511A
Arm span: 3500mm
Load: 100kg -
Portable 12V&24V Jump Starter with Lithium Iron Phosphate
Contact UsJump Starter featuring advanced lithium iron phosphate technology.
-
50-120kg Automatic Industrial Washer Extractor
Contact Us30 Editable Programs to meet washing requirements for different fabrics,Full touch screen controller is options
-
Condenser
Contact UsThe company specializes in producing various kinds of bends, header boxes, welded pipes, membrane walls, separators and finned economizers for boilers, pressure vessels, electric power and other industries.






Reviews
There are no reviews yet.