For Extrusion Sheet UB-G302
PETG Sheet is widely used in signage, shelves, vending machines, furniture, construction, and baffles, PETG also integrates well with GAG, A-PET, and other composite materials.
PETG RESIN FOR SHEET USE
PETG Sheet is widely used in signage, shelves, vending machines, furniture,
construction, and baffles, PETG also integrates well with GAG, A-PET, and other
composite materials.
Our PETG resin UB-G302 grade can be used to produce PETG sheets thicker than
2mm, with high transparency and clarity, and is an ideal material for
applications such as POP, advertising signs, etc.
| PETG RESIN TECHNICAL DATA SHEET | ||||
| Model Description | ||||
| UB-G302 is a copolymer-modified amorphous functional polyester material with high transparency, low haze, excellent mechanical properties, and low processing temperature. It is widely used in heat shrink film, injection molding, sheet material, extrusion blow molding, and 3D printing filament. | ||||
| Product Technical Specifications | Test Method | Value | Unit | |
| General Performance | ||||
| Density | GB/T1033.1-2008 | 1.29 | g/cm³ | |
| Intrinsic viscosity | GB/T 14190-2017-5.1.1 | 0.75 | dL/g | |
| Terminal Carboxyl Group Content | GB/T 14190-2017-5.4.1 | 20.13 | mol/ton | |
| Color Value | L | GB/T 14190-2017-5.5.2 | 60.44 | / |
| b | -1.64 | |||
| DEG Content | GB/T 14190-2017-5.2.1 | 2.01 | % | |
| Moisture Content | GB/T 14190-2017-5.7.1 | 0.04 | % | |
| Ash content | GB/T 14190-2017-5.10 | 0.02 | % | |
| Thermal | ||||
| Heat Distortion Temperature | GB/T1634 | 69.7 | ℃ | |
| Melting index 230℃/5kg | GB/T3682 | 19.9 | g/10min | |
| Mechanical | ||||
| Tensile strength | GB/T1040 | 53.58 | MPa | |
| Flexural strength | GB/T9341 | 80.02 | MPa | |
| Flexural modulus | GB/T9341 | 2282.82 | MPa | |
| Lzod Impact Strength notched @23℃ | GB/T1843 | 7.9 | kJ/m² | |
| Flammability | ||||
| Fire test @3.2 mm | UL94 | Dropping Ignition V2 | / | |
Related products
-
000# Pure White HPMC Vegetarian Capsules
Contact UsUsing hydroxypropyl methyl cellulose as raw material, it is a natural plant cellulose derivative approved by the drug administration departments of all countries in the world, non-animal source, non-t
-
Matte PC Overlay Panel – Custom Print, LED Window & Mounting Holes
Contact UsElectrical panel Matte PC Polychrome printing+Positioning hole+Display window+Convex hull button
-
APET sheet
Contact UsNORMAL APET SHEET , thickness can produce 0.15-1.7mm, also can produce antistatic materials and anti-fog materials.
-
Custom Food Cardboard Boxes
Contact UsIn today’s highly competitive food market, customized food cardboard boxes have become one of the important means of brand differentiation






Reviews
There are no reviews yet.