3C/5C 18650 Sereis NMC Cell
Model Parameters
*18650/CFACC *18650/CFAEH
*18650/CFAEC *18650/CFAHH
*18650/CFAHC *18650/CFBOH
*18650/CFBOC *18650/CFBFC
*18650/CFBEC

| Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
| Diameter | Height | ||||||
| 18650 | 18650/CFACC | 3.7V | 1.3AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 |
| 18650/CFAEC | 3.7V | 1.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFAHC | 3.7V | 1.8AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBOC | 3.7V | 2.0AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBEC | 3.7V | 2.5AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650/CFBFC | 3.7V | 2.6AH | ≤18.4mm | ≤65.1mm | 3C | ≥250 | |
| 18650 | 18650/CFAEH | 3.7V | 1.5AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 |
| 18650/CFAHH | 3.7V | 1.8AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |
| 18650/CFBOH | 3.7V | 2.0AH | ≤18.2mm | ≤65.1mm | 5C | ≥300 | |

Be the first to review “3C/5C 18650 Sereis NMC Cell” Cancel reply
Category: Energy
Related products
-
50W 18V 2 Folds Portable Foldable PET Solar Panel 166mm 23% cut Solar Cell 750x425x15mm Outdoor Solar Charger Monocrystalline Usb Output China Price High Efficiency Camping Mobile Phone Charging
Contact UsDesigned for outdoor camping, travel emergencies, and mobile work scenarios, it provides reliable off-grid charging with competitive China factory pricing and comprehensive after-sales support.
-
FWA17 Enclosed housing Slewing Drive
Contact UsYOJU FWA/FWB series Slew Drive has Enclosed housing and Shaft seals, and Ingress Protection can reach IP65, which can effectively prevent dust and water from entering the Slew Drive…
-
-
V5°
Contact UsRemote Monitoring and UpgradingHigher Charge/ Discharge RateWider Operation Temperature Higher Energy Density Greater Scalability






Reviews
There are no reviews yet.