| PRODUCT SPECIFICATIONS | |||||
| Item | K1.25 | K1.53 | K1.86 | K2 | K2.5 |
| Pixel pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm |
| Pixel density | 640000 dots/m² | 422500 dots/m² | 288906 dots/m² | 250000 dots/m² | 160000 dots/m² |
| Module size | 320x160mm | ||||
| LED package | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Module resolution(pixels) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 |
| Module arrangement per cabinet | 2×3 | ||||
| Cabinet dimension | 640x480x48mm | ||||
| Cabinet weight(including module) | 7.2kg | ||||
| Cabinet resolution(pixels) | 512×384 | 416×312 | 344×258 | 320×240 | 256×192 |
| Maintenance | Full front service | ||||
| System backup | Support | ||||
| White balance brightness | 500-800cd/m² | ||||
| Pixel-livel calibration | Support | ||||
| Color temperature | 6500K(adjustable) | ||||
| Refresh rate | 3840Hz | ||||
| Viewing angle | 160(V/H) | ||||
| Brightness uniformity | >99% | ||||
| Grayscale level | 16bits | ||||
| Contrast ratio | 5000:1 | ||||
| Scanning mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
| Working voltage(input) | 110-240V,50/60Hz | ||||
| Max./Avg.Power consumption | 500W/m²/165-260W/m² | ||||
| Storage temperature&humidity(RH) | -20℃-50℃&35-75% | ||||
| Working temperature&humidity(RH) | -20℃-50℃&35-75% | ||||
| IP ratings | IP45 | ||||
| Screen temperature rise | ≤5℃ | ||||
| Installation | On-wall/recessed/pedestal/suspended/stacked install | ||||
| Signal output | HDMI/VGA/DVI/DP | ||||
| Certification | RoHS/FCC/CE | ||||
Be the first to review “IR K Series (P1.25,P1.53,P1.86,P2,P2.5)(640×480mm)” Cancel reply
Category: Other
Related products
-
Metal cloths
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
-
1408Wh Power Station with jump starter
Contact UsUnleash power with our 1408Wh Power Station & Jump Starter.
-
Metal casings
Contact UsYancheng Zhongming New Materials Co., Ltd. is located in Yancheng City, Jiangsu Province.
-
Titanium Alloy Coil
Contact UsWe adhere to the business philosophy of “gathering all the steel in the world and achieving stainless quality”, sincerely looking forward to the joining and cooperation of domestic and foreign merchants, new and old users, and working together to create brilliance






Reviews
There are no reviews yet.