Handheld cable tie machine
The Swift handheld automatic nylon cable tie machine is an efficient and convenient tool widely used in wire bundling, electronic device assembly, and automotive harness fixing.
Parameters:
| Model | SWT25080H | SWT25100H | SWT25120H | SWT36100H | SWT36120H | SWT36150H | |||
| Cable Tie Spec | 2.5X80mm | 2.5X100mm | 2.5X120 mm | 3.6X100mm | 3.6X120 mm | 3.6X150 mm | |||
| Min binding Dia. | ¢2.0 mm | ¢2.0 mm | ¢2.0 mm | ¢3.0 mm | ¢3.0 mm | ¢3.0 mm | |||
| Max binding Dia | ¢13mm | ¢17mm | ¢22mm | ¢17mm | ¢22mm | ¢32mm | |||
| Tact Time | 0.6s | 0.7s | 0.8 s | 0.7s | 0.8 s | 1.0 s | |||
| Electric Power | Host AC 220V 50/60 Hz | ||||||||
| Gun DC 24V (Machine conversion) | |||||||||
| Pneumatic Pressure | 5 Kg/ cm² | ||||||||
| Host Size | L620*W650*H660(Excludes waste repair system) | L700*W700*H670(Excludes waste repair system) | L770*W750*H700(Excludes waste repair system) | L700*W700*H670(Excludes waste repair system) | L770*W750*H700(Excludes waste repair system) | L800*W800*H780(Excludes waste repair system) | |||
| Gun Size | L245*W64*H95mm | L250*W64*H102mm | L255*W64*H106mm | L256*W64*H108mm | L256*W78*H108mm | L256*W78*H108mm | |||
| Weight | Host 140 kg(With 4 wheel) | ||||||||
| Gun 0.85 kg | |||||||||
Related products
-
PP PE LDPE HDPE Film Recycled Plastic Washing Machine Recycling Production Line For Sale
Contact UsThe recycling washing line is mainly used to recycle all kinds of plastics, such as film, agricultural film, greenhouse film, woven bags and etc. it can also recycle waste plastic bottles such as HDPE, LDPE, PP, etc. Our output ranges from 300 kg to 2000 kg per hour. Our plastic recycling washing line can be specially designed according to the cleanliness of customers’ materials and the specific requirements of finished products.
-
-
Small EDM Wire Cut Machine
Contact UsEconomic high speed edm wire cut machine.
Main Features:
Roller for X/Y axis, also called hard rail ( V rail);
With ±3° taper as standard, ±15°, ±30°, ±45° as option;
Accuracy: ±0.01/300mm;
Roughness: Ra 1.0-2.5 µm;
Low consumption, material saving. -
UT 1.6523/8620/20CrNiMoA Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Blockund Bar
Contact Us1.6523 Cold Drawn Bar Cold Drawn Bar Alloy Steel Round Bar/Flat Bar/Steel Block/Round Bar






Reviews
There are no reviews yet.