| L- Asparagine | CP2020 | EP11 | USP2022 | USP39 | AJI92 | FCC11 |
| Assay | ≥98.0% | 99.0~101.0% | 98.0-101.5% | 98.0-101.5% | 99.0-101.0% | 98.0-101.5% |
| PH | / | 4.0-6.0 | / | / | 4.4-6.4 | / |
| Specific rotation[a]D20 | +31.0°-+35.0° | +33.7-+36.0 | +33.0°-+36.5° | +33.0°-+36.5° | +34.2°-+36.5° | +33.0°-+36.5° |
| Specific rotation[a]D25 | / | / | / | / | / | / |
| Appearance of solution | / | clear & colorless | / | / | / | / |
| Transmittance(T430) | ≥98.0% | / | / | / | ≥98.0% | / |
| Lead | / | ≤5PPM | / | / | / | |
| Chloride(Cl) | ≤0.005% | ≤0.02% | / | / | ≤0.02% | / |
| Ammonium(NH4) | ≤0.1% | ≤0.1% | / | / | ≤0.1% | / |
| Sulfate(SO4) | ≤0.005% | ≤0.02% | / | / | ≤0.02% | / |
| Iron(Fe) | ≤0.001% | ≤10PPM | / | / | ≤10PPM | / |
| Heavy metals(Pb) | ≤0.001% | / | / | ≤5PPM | ≤10PPM | ≤5PPM |
| Arsenic | ≤0.0001% | / | / | / | ≤1PPM | / |
| Other amino acids | ≤0.5% | Impurity A ≤ 0.5% Impurity C ≤ 0.1% Each impurity ≤ 0.05% Total impurity≤ 0.8% |
Total impurities≤ 1.0% | Individual impurities≤0.5% Total impurities≤1.0% |
conform | / |
| Ninhydrin-positive substances | / | / | / | / | / | / |
| Loss on drying | 11.5%~12.5% | 10.5-12.5% | 11.5-12.5% | 11.5-12.5% | 11.5-12.5% | 11.5-12.5% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
| Endotoxin | < 25 EU/g | < 25 EU/g | < 25 EU/g | / | / | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Asparagine Monohydrate” Cancel reply
Category: Health & Medical
Related products
-
ESR System
Contact UsThe ESR system features a sturdy transparent stand and precision-marked tubes and provides excellent stability, clear readings, and easy operation. Ideal for clinical laboratories.
-
-
ESR Tube
Contact UsESR Tube is applicable to various Automated Erythrocyte Sedimentation Rate Analyzers. Due to little volume and negative pressure inside the tube, it needs some time for blood collection.
-






Reviews
There are no reviews yet.