Rectifier Diode
A diode used to convert alternating current (AC) to direct current (DC) via the unidirectional conductivity of the PN junction.
| Part Number | Package | DC Reverse Voltage | Forward Current |
Non-Repetitive Peak Forward Surge Current |
Reverse Current | Forward Voltage | Power Dissipation | Marking |
| VR(V) | IF(A) | IFSM(A) | IR(µA) | VF(V) | PD(mW) | |||
| 1N4001L | SOD-123FL | 50 | 1 | 30 | 5 | 1.1 | – | – |
| 1N4004L | SOD-123FL | 280 | 1 | 30 | 5 | 1.1 | – | – |
| 1N4007 | DO-41 | 1000 | 1 | 30 | 5 | 1 | – | – |
| 1N4007L | SOD-123FL | 1000 | 1 | 30 | 5 | 1 | – | – |
| 1N4007W | SOD-123 | 1000 | 1 | 30 | 5 | 1.1 | – | – |
| 1N4007WS | SOD-323 | 1000 | 1 | 25 | 5 | 1 | – | – |
| GS1M | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.1 | – | – |
| GS1010L | SOD-123FL | |||||||
| M1 | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 1.1 | 1100 | M1 |
| M1F | SMAF | 50 | 1 | 30 | 5 | 1.1 | 1100 | M1 |
| M4 | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 1.1 | 1100 | M4 |
| M4F | SMAF | 400 | 1 | 30 | 5 | 1.1 | 1100 | M4 |
| M7 | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.1 | 1100 |
M7CY M7 |
| M7F | SMAF | 1000 | 1 | 30 | 5 | 1.1 | 1100 | – |
| S1A | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 1.1 | 1100 | S1A |
| S1B | SMA(DO-214AC) | 100 | 1 | 30 | 5 | 1.1 | 1100 | S1B |
| S1D | SMA(DO-214AC) | 200 | 1 | 30 | 5 | 1.1 | 1100 | S1D |
| S1G | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 1.1 | 1100 | S1G |
| S1J | SMA(DO-214AC) | 600 | 1 | 30 | 5 | 1.1 | 1100 | S1J |
| S1K | SMA(DO-214AC) | 800 | 1 | 30 | 5 | 1.1 | 1100 | S1K |
| S1M | SMA(DO-214AC) | 1000 | 1 | 30 | 5 | 1.1 | 1100 | S1M |
| S1MF | SMAF | 1000 | 1 | 30 | 5 | 1.1 | 1100 | S1MF |
| S2ABF | SMBF | 50 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2BBF | SMBF | 100 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2DBF | SMBF | 200 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2GBF | SMBF | 400 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2JBF | SMBF | 600 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2KBF | SMBF | 800 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2M | SMB(DO-214AA) | 1000 | 2 | 60 | 5 | 1.1 | 2200 | S2M |
| S2MBF | SMBF | 1000 | 2 | 70 | 5 | 1.1 | 2200 | – |
| S2MF | SMAF | 1000 | 2 | 70 | 5 | 1.1 | 2200 | S2MF |
| S3A | SMC(DO-214AB) | 50 | 3 | 100 | 5 | 1.1 | 2200 | S3A |
| S3B | SMC(DO-214AB) | 100 | 3 | 100 | 5 | 1.1 | 2200 | S3B |
| S3D | SMC(DO-214AB) | 200 | 3 | 100 | 5 | 1.1 | 2200 | S3D |
| S3G | SMC(DO-214AB) | 400 | 3 | 100 | 5 | 1.1 | 2200 | S3G |
| S3J | SMC(DO-214AB) | 600 | 3 | 100 | 5 | 1.1 | 2200 | S3J |
| S3K | SMC(DO-214AB) | 800 | 3 | 100 | 5 | 1.1 | 2200 | S3K |
| S3M | SMB(DO-214AA) | 1000 | 3 | 100 | 10 | 1.1 | 3600 | S3M |
| S3M | SMC(DO-214AB) | 1000 | 3 | 100 | 5 | 1.1 | 2200 | S3M |
| S5MB | SMB/DO-214AA | 1000 | 5 | 100 | 10 | 1.15 | – | – |
Related products
-
HGUIDE i300 MEMS Inertial Measurement Unit
Contact UsThe HGuide i300 is a high-performance
MEMS-based inertial measurement IMU designed to meet the needs of applications
in a variety of markets, including agriculture, AUVs, industrial equipment, robotics, mapping, stabilization platforms, transportation, drones, and unmanned ground vehicles. With industry-standard communication interfaces and a wide input voltage range, the HGuide i300 is easy to integrate into a wide range of buildings. Extremely small size, light weight and low power consumption -
Factory 3 inch 4 ohm_8 ohm 15w full range speaker 3 inch full range speaker $2.94-$4.40
Contact Us3″ (76mm) 15W 4Ω Full-Range Multimedia Speaker – Resonant Frequency (F₀): 106Hz, Frequency Response: up to 20kHz
Factory 3 Inch 4Ω/8Ω 15W Full Range Speaker -
PET Chair Mat on Carpet
Contact UsPRODUCT DESCRIPTION Name PET Chair Mat on Carpet Material PET sheets Shapes Rectangle, Square, Circle or Custom Shapes MMT 75*124cm, 90*120cm or Custom MMT Thickness 2.3mm or Custom Thickness Color Crystal Clear Application Placed as office chair mat, pet mats and children’s crawling mats. It can also be placed on the top of the carpets …
-
LINS354 Industrial Grade IMU with Gyroscope ± 400°/s Accelerometer ± 6g
Contact UsRange:
gyroscope ± 400°/s,
accelerometer ± 6gZero bias instability:
gyroscope 4°/h
accelerometer 30ug






Reviews
There are no reviews yet.