KN110-7C Cub Motorcycle
Urban commuting, short-distance travel,Lightweight and flexible, low fuel consumption
https://www.guangyumotorcycle.com/KN110-7C.html
Urban commuting, short-distance travel
Lightweight and flexible, low fuel consumption
PRODUCT PARAMETERS
| ENGINE TYPE Single Cylinder,air-cooled,4-Strok | ||
| Displacement | 123.7ml | |
| Bore&Stroke | 54×54mm | |
| Compression Ratio | 9.3:1 | |
| Max Power(Kw/rpm) | 5.8/8000 | |
| Max Torque(N.M/rpm) | 8.5/6000 | |
| Max Speed | >80km/h | |
| Accelerate | 14.0s | |
| Beyond the acceleration | 14.0s | |
| Lubrication | Pressure,splash | |
| Clutch Type | Multiplate wet clutch,Automatic | |
| Ignition | CDI | |
| Spark plug | A7RTC | |
| Starting System | Electric/Kick start | |
| Transmission | Chain drive | |
| Final drive ratio | 14:36 | |
| Size(LxWxH) | 1910×710×1040mm | |
| Seat Height | 750mm | |
| Wheelbase | 1240mm | |
| Min.Ground Clearance | 110mm | |
| Max.Permissionable | 150 Kg | |
| Steering Angle how | 40 | |
| How the side stand tilt Angle | 13 | |
| Rider Capacity | 2 Person | |
| Dry.Weigth | 99kg | |
| Fuel Tank Capacity | 4L | |
| Front Brakes | Disc brake | |
| Rear Brakes | Drum brake | |
| Front Tire | 2.50-17 | |
| Rear Tire | 2.75-17 | |
| Battery | 12V/5Ah | |
| 40HQ(SKD 40HQ(CKD) | 105units | |
| 144units | ||
Be the first to review “KN110-7C Cub Motorcycle” Cancel reply
Category: Transportation
Related products
-
KN110-32C Cub Motorcycle
Contact UsUrban commuting, short-distance travel,Lightweight and flexible, low fuel consumption
-
V6 Best Selling Adult 17-inch 72V Electric Motorcycle
Contact UsWuxi Haicot Power Technology Co., Ltd, strategically situated in the bustling city of Wuxi, Jiangsu Province, has established itself as a trailblazer in the electric mobility sector.
-
International Sea Freight
Contact UsWhen managing global supply chains, understanding the advantages of international sea freight is crucial for businesses seeking reliable and cost-effective logistics solutions.
-
X9-500W 10 INCH LUXURY ADULT FAST ELEKTRIC E SCOOTER WITH REMOVABLE BATTERY
Contact UsLight Control and Cool Travel








Reviews
There are no reviews yet.